2019-20 Moravian College Cheerleading Roster
| Name | Cl. | Pos. | Hometown/High School |
|---|---|---|---|
|
|
Cl.: Sr. | Pos.: Base | Hometown/High School: Cranford, N.J. / Cranford |
|
|
Cl.: Fr. | Pos.: | Hometown/High School: / |
|
|
Cl.: Jr. | Pos.: Base | Hometown/High School: Mont Vernon, N.H. / Souhegan |
|
|
Cl.: Fr. | Pos.: Base | Hometown/High School: Cranford, N.J. / Cranford |
|
|
Cl.: Fr. | Pos.: Flyer | Hometown/High School: Bethlehem, Pa. / Bangor |
|
|
Cl.: Jr. | Pos.: Base | Hometown/High School: Nazareth, Pa. / Nazareth |
|
|
Cl.: Fr. | Pos.: | Hometown/High School: / |
|
|
Cl.: Jr. | Pos.: Flyer | Hometown/High School: Cranford, N.J. / Cranford |
|
|
Cl.: Jr. | Pos.: Back | Hometown/High School: East Stroudsburg, Pa. / East Stroudsburg South |
|
|
Cl.: Fr. | Pos.: Base | Hometown/High School: Center Valley, Pa. / Southern Lehigh |
|
|
Cl.: Fr. | Pos.: Back | Hometown/High School: Dunellen, N.J. / Dunellen |
|
|
Cl.: So. | Pos.: Base | Hometown/High School: Branchburg, NJ. / Somerville |
|
|
Cl.: Fr. | Pos.: Base | Hometown/High School: Throop, Pa. / Mid Valley |
|
|
Cl.: Fr. | Pos.: Flyer | Hometown/High School: Bangor, Pa. / Bangor |
|
|
Cl.: Fr. | Pos.: | Hometown/High School: / |
|
|
Cl.: So. | Pos.: Base | Hometown/High School: Bloomsberry, NJ. / Phillipsburg High School |
|
|
Cl.: Fr. | Pos.: Base | Hometown/High School: Easton, Pa. / Bethlehem Catholic |
|
|
Cl.: Fr. | Pos.: Back | Hometown/High School: Nesquehoning, Pa. / Panther Valley |
Coaching Staff
Ashley Melchionna
Head Cheerleading Coach
Allie Feinman
Assistant Cheerleading Coach
Shannon Smith
Assistant Cheerleading Coach
Angelica Jackson
Assistant Cheerleading Coach
Dale Tsudy
Assistant Cheerleading Coach
- Ashley Melchionna - Head Cheerleading Coach
- Allie Feinman - Assistant Cheerleading Coach
- Shannon Smith - Assistant Cheerleading Coach
- Angelica Jackson - Assistant Cheerleading Coach
- Dale Tsudy - Assistant Cheerleading Coach
